Advertisement
 
Team
ChicagoBears.com > Team > Roster
 
Active * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age
Adams, Anthony 95 DT 6-0 307 Penn State 6 28
Anderson, Mark 97 DE 6-4 255 Alabama 3 25
Aromashodu, Devin 19 WR 6-2 201 Auburn 3
Baldwin, Ervin * 99 DE 6-2 260 Michigan State R 22
Balogh, Cody * 79 T 6-6 303 Montana R 22
Beekman, Josh 67 G/C 6-2 310 Boston College 2 25
Bennett, Earl * 85 WR 6-0 203 Vanderbilt R 21
Booker, Marty 86 WR 6-0 205 Louisiana-Monroe 10 32
Briggs, Lance 55 LB 6-1 240 Arizona 6 28
Broussard, John 15 WR 6-1 176 San Jose State 2 25
Brown, Alex 96 DE 6-3 260 Florida 7 29
Buenning, Dan 72 G 6-4 320 Wisconsin 4 27
Burgess, Rudy * 14 WR 5-10 186 Arizona State R 24
Clark, Desmond 88 TE 6-3 249 Wake Forest 10 31
Clermond, Joe * 72 DE 6-2 250 Pittsburgh R 24
Davis, Jason 43 FB 5-10 245 Illinois 2 25
Davis, Kellen * 87 TE 6-7 262 Michigan State R 23
Davis, Rashied 81 WR 5-9 187 San Jose State 4 29
Forte, Matt * 22 RB 6-2 216 Tulane R 23
Gardner, Gilbert 59 LB 6-1 228 Purdue 5 26
Garza, Roberto 63 G/C 6-2 310 Texas A&M - Kingsville 8 29
Gould, Robbie 9 K 6-0 185 Penn State 4 27
Graham, Corey 21 CB 6-0 193 New Hampshire 2 23
Grossman, Rex 8 QB 6-1 217 Florida 6 28
Hamilton, Marcus 24 CB 5-11 188 Virginia 1 23
Hanie, Caleb * 12 QB 6-2 225 Colorado St. R 23
Harris, Tommie 91 DT 6-3 295 Oklahoma 5 25
Harrison, Marcus * 94 DT 6-3 310 Arkansas R 24
Hester, Devin 23 PR/KR 5-11 190 Miami 3 26
Hillenmeyer, Hunter 92 LB 6-4 238 Vanderbilt 6 28
Idonije, Israel 71 DT 6-6 297 Manitoba 5 28
Jones, Kevin 27 RB 6-0 228 Virginia Tech 5 26
Kreutz, Olin 57 C 6-2 292 Washington 11 31
LaRocque, Joey * 90 LB 6-2 226 Oregon State R 22
Lloyd, Brandon 80 WR 6-0 194 Illinois 6 27
Mannelly, Patrick 65 LS 6-5 265 Duke 11 33
Manning, Danieal 38 FS 5-11 200 Abilene Christian 3 26
Maynard, Brad 4 P 6-1 188 Ball State 12 34
McBride, Trumaine 26 CB 5-9 185 Ole Miss 2 23
McKie, Jason 37 FB 5-11 245 Temple 7 28
Metcalf, Terrence 60 G 6-4 310 Mississippi 7 30
Mines, Fontel 89 TE 6-4 244 Virginia 1 23
Ogunleye, Adewale 93 DE 6-4 260 Indiana 8 31
Olsen, Greg 82 TE 6-5 255 Miami 2 23
Orton, Kyle 18 QB 6-4 216 Purdue 4 26
Payne, Kevin 44 S 6-0 212 Louisiana-Monroe 2 25
Peterson, Adrian 29 RB 5-10 212 Georgia Southern 7 29
Reed, Tyler 64 G 6-4 303 Penn State 1 26
Rideau, Brandon 84 WR 6-3 198 Kansas 3 26
Riley, Marcus * 59 LB 6-0 236 Fresno St. R 23
Roach, Nick 53 LB 6-1 234 Northwestern 1 23
St. Clair, John 78 T 6-5 315 Virginia 9 31
Steltz, Craig * 20 S 6-1 210 LSU R 22
Tait, John 76 T 6-6 312 Brigham Young 10 33
Tillman, Charles 33 CB 6-1 198 Louisiana-Lafayette 6 27
Toeaina, Matt 75 DT 6-2 308 Oregon 1 24
Urlacher, Brian 54 LB 6-4 258 New Mexico 9 30
Williams, Chris * 74 T 6-6 312 Vanderbilt R 23
Williams, Jamar 52 LB 6-0 237 Arizona State 3 24
Wolfe, Garrett 25 RB 5-7 186 Northern Illinois 2 24
Worrell, Cameron 45 SS 5-11 194 Fresno State 6 29

Injured reserve * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age
Bowman, Zackary * 35 CB 6-1 193 Nebraska R 24
Brown, Mike 30 S 5-10 207 Nebraska 9 30
Dvoracek, Dusty 98 NT 6-3 303 Oklahoma 3 25
McClover, Darrell 58 LB 6-1 226 Miami (FL) 5 27
McGowan, Brandon 36 S 5-11 207 Maine 4 25
Miller, Fred 69 T 6-7 314 Baylor 13 35
Vasher, Nathan 31 CB 5-10 187 Texas 5 27

Practice squad * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age
Hass, Mike 83 WR 6-1 206 Oregon State 2 26

Reserve/Suspended * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age

Physically unable to perform * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age

Reserve/Non-football injury * Rookie
2008 Team Roster
Player Name # Pos HT WT College Exp Age
 
 
 
Also on ChicagoBears.com